|
@@ -171,6 +171,10 @@ Each metrics record contains tags such as ProcessName, SessionId, and Hostname a
|
|
| `PutImageAvgTime` | Average fsimage upload time in milliseconds |
|
|
| `PutImageAvgTime` | Average fsimage upload time in milliseconds |
|
|
| `TotalFileOps`| Total number of file operations performed |
|
|
| `TotalFileOps`| Total number of file operations performed |
|
|
| `NNStartedTimeInMillis`| NameNode start time in milliseconds |
|
|
| `NNStartedTimeInMillis`| NameNode start time in milliseconds |
|
|
|
|
+| `GenerateEDEKTimeNumOps` | Total number of generating EDEK |
|
|
|
|
+| `GenerateEDEKTimeAvgTime` | Average time of generating EDEK in milliseconds |
|
|
|
|
+| `WarmUpEDEKTimeNumOps` | Total number of warming up EDEK |
|
|
|
|
+| `WarmUpEDEKTimeAvgTime` | Average time of warming up EDEK in milliseconds |
|
|
|
|
|
|
FSNamesystem
|
|
FSNamesystem
|
|
------------
|
|
------------
|
|
@@ -219,6 +223,8 @@ Each metrics record contains tags such as HAState and Hostname as additional inf
|
|
| `TotalSyncTimes` | Total number of milliseconds spent by various edit logs in sync operation|
|
|
| `TotalSyncTimes` | Total number of milliseconds spent by various edit logs in sync operation|
|
|
| `NameDirSize` | NameNode name directories size in bytes |
|
|
| `NameDirSize` | NameNode name directories size in bytes |
|
|
| `NumTimedOutPendingReconstructions` | The number of timed out reconstructions. Not the number of unique blocks that timed out. |
|
|
| `NumTimedOutPendingReconstructions` | The number of timed out reconstructions. Not the number of unique blocks that timed out. |
|
|
|
|
+| `FSN(Read|Write)Lock`*OperationName*`NumOps` | Total number of acquiring lock by operations |
|
|
|
|
+| `FSN(Read|Write)Lock`*OperationName*`AvgTime` | Average time of holding the lock by operations in milliseconds |
|
|
|
|
|
|
JournalNode
|
|
JournalNode
|
|
-----------
|
|
-----------
|