|
@@ -231,6 +231,11 @@ Each metrics record contains tags such as HAState and Hostname as additional inf
|
|
|
| `BlockCapacity` | Current number of block capacity |
|
|
|
| `StaleDataNodes` | Current number of DataNodes marked stale due to delayed heartbeat |
|
|
|
| `TotalFiles` | Current number of files and directories (same as FilesTotal) |
|
|
|
+| `MissingReplOneBlocks` | Current number of missing blocks with replication factor 1 |
|
|
|
+| `NumFilesUnderConstruction` | Current number of files under construction |
|
|
|
+| `NumActiveClients` | Current number of active clients holding lease |
|
|
|
+| `HAState` | (HA-only) Current state of the NameNode: initializing or active or standby or stopping state |
|
|
|
+| `FSState` | Current state of the file system: Safemode or Operational |
|
|
|
|
|
|
JournalNode
|
|
|
-----------
|