|
@@ -483,6 +483,7 @@ Each metrics record contains tags such as SessionId and Hostname as additional i
|
|
| `PacketsSlowWriteToOsCache` | Total number of packets whose write to os cache takes more than a certain time (300ms by default) |
|
|
| `PacketsSlowWriteToOsCache` | Total number of packets whose write to os cache takes more than a certain time (300ms by default) |
|
|
| `slowFlushOrSyncCount` | Total number of packets whose sync/flush takes more than a certain time (300ms by default) |
|
|
| `slowFlushOrSyncCount` | Total number of packets whose sync/flush takes more than a certain time (300ms by default) |
|
|
| `slowAckToUpstreamCount` | Total number of packets whose upstream ack takes more than a certain time (300ms by default) |
|
|
| `slowAckToUpstreamCount` | Total number of packets whose upstream ack takes more than a certain time (300ms by default) |
|
|
|
|
+
|
|
FsVolume
|
|
FsVolume
|
|
--------
|
|
--------
|
|
|
|
|