|
@@ -397,6 +397,42 @@ contains tags such as Hostname as additional information along with metrics.
|
|
|
| `FileIoErrorRateNumOps` | The number of file io error operations within an interval time of metric |
|
|
|
| `FileIoErrorRateAvgTime` | It measures the mean time in milliseconds from the start of an operation to hitting a failure |
|
|
|
|
|
|
+RouterRPCMetrics
|
|
|
+----------------
|
|
|
+RouterRPCMetrics shows the statistics of the Router component in Router-based federation.
|
|
|
+
|
|
|
+| Name | Description |
|
|
|
+|:---- |:---- |
|
|
|
+| `ProcessingOp` | Number of operations the Router processed internally |
|
|
|
+| `ProxyOp` | Number of operations the Router proxied to a Namenode |
|
|
|
+| `ProxyOpFailureStandby` | Number of operations to fail to reach NN |
|
|
|
+| `ProxyOpFailureCommunicate` | Number of operations to hit a standby NN |
|
|
|
+| `ProxyOpNotImplemented` | Number of operations not implemented |
|
|
|
+| `RouterFailureStateStore` | Number of failed requests due to State Store unavailable |
|
|
|
+| `RouterFailureReadOnly` | Number of failed requests due to read only mount point |
|
|
|
+| `RouterFailureLocked` | Number of failed requests due to locked path |
|
|
|
+| `RouterFailureSafemode` | Number of failed requests due to safe mode |
|
|
|
+| `ProcessingNumOps` | Number of operations the Router processed internally within an interval time of metric |
|
|
|
+| `ProcessingAvgTime` | Average time for the Router to process operations in nanoseconds |
|
|
|
+| `ProxyNumOps` | Number of times of that the Router to proxy operations to the Namenodes within an interval time of metric |
|
|
|
+| `ProxyAvgTime` | Average time for the Router to proxy operations to the Namenodes in nanoseconds |
|
|
|
+
|
|
|
+StateStoreMetrics
|
|
|
+-----------------
|
|
|
+StateStoreMetrics shows the statistics of the State Store component in Router-based federation.
|
|
|
+
|
|
|
+| Name | Description |
|
|
|
+|:---- |:---- |
|
|
|
+| `ReadsNumOps` | Number of GET transactions for State Store within an interval time of metric |
|
|
|
+| `ReadsAvgTime` | Average time of GET transactions for State Store in milliseconds |
|
|
|
+| `WritesNumOps` | Number of PUT transactions for State Store within an interval time of metric |
|
|
|
+| `WritesAvgTime` | Average time of PUT transactions for State Store in milliseconds |
|
|
|
+| `RemovesNumOps` | Number of REMOVE transactions for State Store within an interval time of metric |
|
|
|
+| `RemovesAvgTime` | Average time of REMOVE transactions for State Store in milliseconds |
|
|
|
+| `FailuresNumOps` | Number of failed transactions for State Store within an interval time of metric |
|
|
|
+| `FailuresAvgTime` | Average time of failed transactions for State Store in milliseconds |
|
|
|
+| `Cache`*BaseRecord*`Size` | Number of store records to cache in State Store |
|
|
|
+
|
|
|
yarn context
|
|
|
============
|
|
|
|